Interest Rate(Effective From 15-11-2025)
| Sr.No | Name of Advances | Rate of Interest |
|---|---|---|
| 1 | FDR Loan | FD Rate+1% |
| 2 | N.S.C Loan | 10.00% |
| 3 | Pledge Loan (PCC) | 10.00% |
| 4 | HP Building Loan | 11.00% |
| 5 | Gold Loan | 10.00% |
| 6 | SCC Loan (Goods) | 10.00% |
| 7 | SCC Loan (Building) | 10.00% |
| 8 | Term Loan | 13.00% |
| 9 | HPT Loan (electronic Items) | 10.50% |
| 10 | HPV Loan (Vehicle) | 11.50% |
| 11 | Against Property Loan | 11.00% |
| 12 | HP Building-2 | 11.00% |
| 13 | HPV-2 LOAN (CAR) | 7.90%* |
| 14 | EDUCATION LOAN | 10.00% |
| 15 | SOLAR LOAN | 10.00% |
| 16 | MORTGAGE OVERDRAFT | 10.00% |
| 17 | COMMERCIAL VEHICAL LOAN | 9.00% * |
| 18 | HOUSING LOAN | 8.50%* |
*- BASED ON BANK CONDITION